summaryrefslogtreecommitdiffstats
path: root/section_responsibilities.tex
blob: 5469505c2f74269d5216d7e7983e55b418761c7f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
\subtitle{Responsibilities}{\faTasks}
\begin{events}
% Skipped:
% - Panda ROCe/RDMA
% - Tango RDMA? But I was not really involved in this part...
% - Tango Archives at ANKA (not helpful and will be mentioned in the research/technology)...
% - SmartGrid (since 2016)

% ? Mirroring ADEI data in EU/US?

% \subsectiontitle{Current responsibilites}
 \eventsection{Current}{}
  \responsibility{\since{2018}}		{Responsible for}{data management cloud at \refexp{KATRIN}}
%  \responsibility{\since{2018}}		{Responsible for}{virtualization services at \refuni{IPE}}
  \responsibility{\since{2013}}		{Responsible for}{data management system for \reffac{KIT Batery Technology Center}}
  \responsibility{\since{2011}}		{Responsible for}{software stack of \refproj{UFO} data acquisition platform}% including UFO Camera and KAPTURE/KALYPSO detectors}
  \responsibility{\since{2007}}		{Responsible for}{slow control system at \refexp{KATRIN}}

% \subsectiontitle{Prior responsibilites: Digitization, data organization, and distributed control systems}
 \eventsection{Past}{events}
  \responsibility{\ivl{2017}{2018}}	{Responsible for}{transfer of \refproj{UFO} Camera technology to \reffac{HZG}} % for operation at \reffac{IBL} and \reffac{HEMS} beamlines at \reffac{PETRA-3} synchrotron}
  \responsibility{\ivl{2010}{2017}}	{Responsible for}{parallel computing cluster for \refproj{UFO} project}
  \responsibility{\ivl{2013}{2016}}	{Responsible for}{technology transfer to \refexp{ASEC} and \refexp{SEVAN} experiments}
  \responsibility{\ivl{2009}{2015}}	{Responsible for}{data portal for \refexp{KIT Cube} experiment and \reffac{KIT Weather Tower}}
  \responsibility{\ivl{2008}{2014}}	{Responsible for}{maintenace and optimization of a \reffac{KARA} branch of \refsoft{PyHST}}
  \responsibility{\ivl{2008}{2014}}	{Responsible for}{data management system at \reffac{TOSKA} and \reffac{CULTKA} facilities}
  \responsibility{\ivl{2007}{2009}}	{Responsible for}{integration of \refexp{KATRIN} components in centralized control system}
  \responsibility{\ivl{2005}{2007}}	{Responsible for}{data acquisition and data management at \refexp{ASEC} and \refexp{SEVAN}}
  \responsibility{\ivl{2003}{2005}}	{Responsible for}{intercommunication between \refexp{KATRIN} DAQ and NI fieldpoint devices}
  \responsibility{\ivl{2001}{2002}}	{Responsible for}{IT infrastructure of \refexp{ASEC}}
\end{events}