summaryrefslogtreecommitdiffstats
path: root/section_supervision.tex
blob: 32b01dae46fd23829c4372f5b1e895d7e8e6289e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
\subtitle{Supervision and teaching}{\faTasks}
\begin{events}
 \eventsection{PhD}{}
  \supervision	{\since{2020}}		{Proposed and supervise}{2 PhD projects on adoption of cloud technologies for data acquisition and slow control systems}
  \supervision	{\ivl{2014}{2018}}	{Co-supervised}{PhD thesis “Big Data Management and Visualisation”}
  \supervision	{\ivl{2013}{2017}}	{Co-supervised}{PhD student working on low-latency communication protocols for distributed data acquisition systems}
  \supervision	{\ivl{2011}{2016}}	{Co-supervised}{PhD thesis “An Extensible Parallel Computing Framework for Ultra-Fast X-Ray Imaging”}

 \eventsection{Students}{events}
  \supervision	{\ivl{2014}{2018}}	{Supervised}{5 master theses on remote visualization of archives with tomopgraphic data}
  \supervision	{\ivl{2013}{2017}}	{Supervised}{4 students working on fast DMA interconnects between FPGA and GPUs}
  \supervision	{\ivl{2011}{2016}}	{Supervised}{6 theses on advanced algoritms in tomographic reconstruction}
  \supervision	{\ivl{2010}{2015}}	{Supervised}{10 internships on web technologies for visualization of time series}
  \supervision	{2014}			{Supervised}{2 master theses on GPU-accelerated algorithms for nano-particle tracking}

 \eventsection{Courses and seminars}{events}
  \teaching	{2019}			{}{GPU computing tutorial at ARBRA summer school in Nor-Amberd, Armenia}
  \teaching	{\ivl{2014}{2017}}	{Supervised}{4 student topics at seminar "Advanced topics in Parallel Programming"}% (organized by Prof. Achim Streit)}
  \teaching	{2013}			{}{GPU computing tutorial at KSETA graduate school at KIT}
\end{events}