summaryrefslogtreecommitdiffstats
path: root/src
diff options
context:
space:
mode:
authorSuren A. Chilingaryan <csa@dside.dyndns.org>2005-06-16 23:19:27 +0000
committerSuren A. Chilingaryan <csa@dside.dyndns.org>2005-06-16 23:19:27 +0000
commit70fbe7822024d0acc68df3607ff25bf8d7a71751 (patch)
tree553cd2ef8cfc936fc890113596db2c4478fe5163 /src
downloadlibrcd-70fbe7822024d0acc68df3607ff25bf8d7a71751.tar.gz
librcd-70fbe7822024d0acc68df3607ff25bf8d7a71751.tar.bz2
librcd-70fbe7822024d0acc68df3607ff25bf8d7a71751.tar.xz
librcd-70fbe7822024d0acc68df3607ff25bf8d7a71751.zip
initial import
(automatically generated log message)
Diffstat (limited to 'src')
-rw-r--r--src/Makefile.am6
-rw-r--r--src/librcd.c263
-rw-r--r--src/librcd.h38
-rw-r--r--src/russian_table.h899
4 files changed, 1206 insertions, 0 deletions
diff --git a/src/Makefile.am b/src/Makefile.am
new file mode 100644
index 0000000..a8b505f
--- /dev/null
+++ b/src/Makefile.am
@@ -0,0 +1,6 @@
+lib_LTLIBRARIES = librcd.la
+librcd_la_SOURCES = librcd.c russian_table.h
+include_HEADERS = librcd.h
+
+librcd_la_LDFLAGS = -version-info @LIBRCD_VERSION_INFO@
+
diff --git a/src/librcd.c b/src/librcd.c
new file mode 100644
index 0000000..2a99378
--- /dev/null
+++ b/src/librcd.c
@@ -0,0 +1,263 @@
+#include <stdio.h>
+
+#include "librcd.h"
+
+#define NF_VALUE -2
+#define max(a,b) ((a>b)?a:b)
+#define min(a,b) ((a<b)?a:b)
+#define bit(i) (1<<i)
+#define STRNLEN(str,n) (n?strnlen(str,n):strlen(str))
+
+
+typedef struct lng_stat2 {
+ unsigned char a;
+ unsigned char b;
+ double rate;
+ double srate;
+ double erate;
+} lng_stat2;
+
+#include "russian_table.h"
+
+
+static int end_symbol(char ch) {
+ if (ch=='\r'||ch=='\n'||ch==0||ch==' '||ch=='\t'||ch==','||ch=='.'||ch=='!'||ch=='?'||ch==';'||ch=='-'||ch==':'||ch=='"'||ch=='\''||ch==')') return 1;
+ return 0;
+}
+
+static int start_symbol(char ch) {
+ if ((ch=='\t')||ch=='\r'||ch=='\n'||(ch==' ')||(ch=='(')||(ch=='"')||(ch=='\'')) return 1;
+ return 0;
+}
+
+typedef const struct lng_stat2 *lng_stat2_ptr;
+
+static void bfind(const unsigned char *a, lng_stat2_ptr *w, lng_stat2_ptr *k, lng_stat2_ptr *al) {
+ const struct lng_stat2 *winptr, *koiptr,*altptr;
+ int ki,wi,ai,d,ws=0,ks=0,as=0;
+ d=npow2>>1;
+ wi=d;
+ ki=d;
+ ai=d;
+ winptr=0;
+ koiptr=0;
+ altptr=0;
+ do{
+ d>>=1;
+
+ if(!ws){
+ if (wi>indexes2) wi-=d;
+ else {
+ winptr=enc_win+wi-1;
+ if(a[0]==winptr->a){
+ if(a[1]==winptr->b){
+ ws=1;
+ }else if(a[1]<winptr->b){
+ wi-=d;
+ }else{ //b>win[wi].b
+ wi+=d;
+ }
+ }else if(a[0]<winptr->a){
+ wi-=d;
+ }else{ //a>win[wi].a
+ wi+=d;
+ }
+ }
+ }
+ if(!ks){
+ if (ki>indexes2) ki-=d;
+ else {
+ koiptr=enc_koi+ki-1;
+ if(a[0]==koiptr->a){
+ if(a[1]==koiptr->b){
+ ks=1;
+ }else if(a[1]<koiptr->b){
+ ki-=d;
+ }else{ //b>win[wi].b
+ ki+=d;
+ }
+ }else if(a[0]<koiptr->a){
+ ki-=d;
+ }else{ //a>win[wi].a
+ ki+=d;
+ }
+ }
+ }
+ if(!as){
+ if (ai>indexes2) ai-=d;
+ else {
+ altptr=enc_alt+ai-1;
+ if(a[0]==altptr->a){
+ if(a[1]==altptr->b){
+ as=1;
+ }else if(a[1]<altptr->b){
+ ai-=d;
+ }else{ //b>win[wi].b
+ ai+=d;
+ }
+ }else if(a[0]<altptr->a){
+ ai-=d;
+ }else{ //a>win[wi].a
+ ai+=d;
+ }
+ }
+ }
+ }while(d);
+ if (ws) *w=winptr;
+ else *w=NULL;
+ if (ks) *k=koiptr;
+ else *k=NULL;
+ if (as) *al=altptr;
+ else *al=NULL;
+}
+
+static double calculate(double s, double m, double e) {
+ return s+m+e;
+}
+
+static int is_win_charset2(const unsigned char *txt, int len){
+ const struct lng_stat2 *winptr, *koiptr,*altptr;
+ double winstep,koistep,altstep,winestep,koiestep,altestep,winsstep,koisstep,altsstep;
+ double winstat=0,koistat=0,altstat=0,winestat=0,koiestat=0,altestat=0,winsstat=0,koisstat=0,altsstat=0;
+ long j;
+
+#ifdef _AUTO_DEBUG
+ fprintf(stderr,"Word: %s\n",txt);
+#endif
+ for(j=0;j<len-1;j++){
+ //skip bottom half of table
+ if(txt[j]<128 || txt[j+1]<128) continue;
+#ifdef _AUTO_DEBUG
+ fprintf(stderr,"Pair: %c%c",txt[j],txt[j+1]);
+#endif
+ bfind(txt+j,&winptr,&koiptr,&altptr);
+
+ if ((j==0)||(start_symbol(txt[j-1]))) {
+ if (winptr) winsstep=winptr->srate;
+ else winsstep=NF_VALUE;
+ if (koiptr) koisstep=koiptr->srate;
+ else koisstep=NF_VALUE;
+ if (altptr) altsstep=altptr->srate;
+ else altsstep=NF_VALUE;
+ winestep=0;
+ koiestep=0;
+ altestep=0;
+ winstep=0;
+ koistep=0;
+ altstep=0;
+#ifdef _AUTO_DEBUG
+ fprintf(stderr,", Win %lf, Koi %lf, Alt: %lf\n",winsstep,koisstep,altsstep);
+#endif
+ } else if ((j==len-2)||(end_symbol(txt[j+2]))) {
+ if (winptr) winestep=winptr->erate;
+ else winestep=NF_VALUE;
+ if (koiptr) koiestep=koiptr->erate;
+ else koiestep=NF_VALUE;
+ if (altptr) altestep=altptr->erate;
+ else altestep=NF_VALUE;
+ winsstep=0;
+ koisstep=0;
+ altsstep=0;
+ winstep=0;
+ koistep=0;
+ altstep=0;
+#ifdef _AUTO_DEBUG
+ fprintf(stderr,", Win %lf, Koi %lf, Alt %lf\n",winestep,koiestep,altestep);
+#endif
+ } else {
+ if (winptr) winstep=winptr->rate;
+ else winstep=NF_VALUE;
+ if (koiptr) koistep=koiptr->rate;
+ else koistep=NF_VALUE;
+ if (altptr) altstep=altptr->rate;
+ else altstep=NF_VALUE;
+ winsstep=0;
+ winestep=0;
+ koisstep=0;
+ koiestep=0;
+ altsstep=0;
+ altestep=0;
+#ifdef _AUTO_DEBUG
+ fprintf(stderr,", Win %lf, Koi %lf, Alt %lf\n",winstep,koistep,altstep);
+#endif
+ }
+
+ winstat+=winstep;
+ koistat+=koistep;
+ altstat+=altstep;
+ winsstat+=winsstep;
+ koisstat+=koisstep;
+ altsstat+=altsstep;
+ winestat+=winestep;
+ koiestat+=koiestep;
+ altestat+=altestep;
+ }
+
+#ifdef _AUTO_DEBUG
+ fprintf(stderr,"Start. Win: %lf, Koi: %lf, Alt: %lf\n",winsstat,koisstat,altsstat);
+ fprintf(stderr,"Middle. Win: %lf, Koi: %lf, Alt: %lf\n",winstat,koistat,altstat);
+ fprintf(stderr,"End. Win: %lf, Koi: %lf, Alt: %lf\n",winestat,koiestat,altestat);
+ fprintf(stderr,"Final. Win: %lf, Koi: %lf, Alt: %lf\n",calculate(winsstat,winstat,winestat),calculate(koisstat,koistat,koiestat),calculate(altsstat,altstat,altestat));
+#endif
+ if ((calculate(altsstat,altstat,altestat)>calculate(koisstat,koistat,koiestat))&&(calculate(altsstat,altstat,altestat)>calculate(winsstat,winstat,winestat))) return 3;
+ if (calculate(koisstat,koistat,koiestat)>calculate(winsstat,winstat,winestat)) return 1;
+ return 0;
+}
+
+
+static int check_utf8(const unsigned char *buf, int len) {
+ long i,j;
+ int bytes=0,rflag=0;
+ unsigned char tmp;
+ int res=0;
+
+ for (i=0;i<len;i++) {
+ if (buf[i]<128) continue;
+
+ if (bytes>0) {
+ if ((buf[i]&0xC0)==0x80) {
+ if (rflag) {
+ tmp=buf[i]&0x3F;
+ // Russian is 0x410-0x44F
+ if ((rflag==1)&&(tmp>=0x10)) res++;
+ else if ((rflag==2)&&(tmp<=0x0F)) res++;
+ }
+ bytes--;
+ } else {
+ res--;
+ bytes=1-bytes;
+ rflag=0;
+ }
+ } else {
+ for (j=6;j>=0;j--)
+ if ((buf[i]&bit(j))==0) break;
+
+ if ((j==0)||(j==6)) {
+ if ((j==6)&&(bytes<0)) bytes++;
+ else res--;
+ continue;
+ }
+ bytes=6-j;
+ if (bytes==1) {
+ // Cyrrilic D0-D3, Russian - D0-D1
+ if (buf[i]==0xD0) rflag=1;
+ else if (buf[i]==0xD1) rflag=2;
+ }
+ }
+
+ if ((buf[i]==0xD0)||(buf[i]==0xD1)) {
+ if (i+1==len) break;
+
+ }
+ }
+ return res;
+}
+
+
+enum russian_charsets get_russian_charset(const char *buf,int len) {
+ long l;
+
+ l = STRNLEN(buf,len);
+ if (check_utf8(buf,l)>1) return RUSSIAN_CHARSET_UTF8;
+ return is_win_charset2(buf,l);
+}
diff --git a/src/librcd.h b/src/librcd.h
new file mode 100644
index 0000000..ced423a
--- /dev/null
+++ b/src/librcd.h
@@ -0,0 +1,38 @@
+#ifndef _LIBRCD_H
+#define _LIBRCD_H
+
+#ifdef __cplusplus
+extern "C" {
+#endif
+
+enum russian_charsets {
+ RUSSIAN_CHARSET_WIN = 0,
+ RUSSIAN_CHARSET_KOI,
+ RUSSIAN_CHARSET_UTF8,
+ RUSSIAN_CHARSET_ALT
+};
+
+
+/*
+get_russian_charset
+ Detects encoding of russian text passed in buf variable. Support
+ UTF-8, CP1251, CP866 and KOI8-R encoding.
+
+ buf String with russian texts
+ len Number of bytes to use from buf. If zero is passed determined
+ by strlen.
+
+ Returns:
+ 0 - CP1251
+ 1 - KOI8-R
+ 2 - UTF8
+ 3 - CP866
+*/
+
+enum russian_charsets get_russian_charset(const char *buf,int len);
+
+#ifdef __cplusplus
+}
+#endif
+
+#endif /* _LIBRCD_H */
diff --git a/src/russian_table.h b/src/russian_table.h
new file mode 100644
index 0000000..6b9fd10
--- /dev/null
+++ b/src/russian_table.h
@@ -0,0 +1,899 @@
+static const lng_stat2 enc_koi[]={
+{'','',0.602060,-2.000000,1.959041}, {'','',0.301030,-2.000000,-2.000000}, {'','',3.050766,0.954243,0.000000}, {'','',1.230449,-2.000000,-2.000000}, {'','',3.061075,2.643453,0.903090}, {'','',1.113943,-2.000000,-2.000000}, {'','',0.000000,-2.000000,-2.000000}, {'','',1.544068,0.778151,0.698970},
+{'','',1.949390,-2.000000,0.698970}, {'','',0.602060,-2.000000,0.477121}, {'','',2.240549,-2.000000,1.732394}, {'','',1.602060,0.602060,-2.000000}, {'','',1.806180,1.278754,1.000000}, {'','',2.082785,1.845098,0.000000}, {'','',0.602060,0.000000,-2.000000}, {'','',2.093422,1.380211,0.301030},
+{'','',2.803457,0.301030,0.477121}, {'','',2.645422,0.602060,2.965672}, {'','',2.187521,0.698970,-2.000000}, {'','',0.778151,0.698970,0.477121}, {'','',1.505150,-2.000000,0.477121}, {'','',1.863323,0.301030,-2.000000}, {'','',2.984077,-2.000000,0.000000}, {'','',2.603144,-2.000000,1.204120},
+{'','',3.235528,-2.000000,3.228144}, {'','',1.000000,0.301030,-2.000000}, {'','',3.413300,1.875061,1.361728}, {'','',2.884795,1.301030,0.602060}, {'','',3.763802,2.344392,2.903090}, {'','',3.633468,-2.000000,2.471292}, {'','',2.269513,1.973128,2.103804}, {'','',3.408749,2.796574,1.973128},
+{'','',3.176959,2.136721,3.241546}, {'','',2.733197,1.278754,1.903090}, {'','',3.228144,1.414973,2.965672}, {'','',3.958277,1.959041,3.930847}, {'','',4.249565,2.519828,3.943939}, {'','',3.908163,2.198657,3.569023}, {'','',4.014100,2.487138,3.176959}, {'','',2.056905,-2.000000,-2.000000},
+{'','',3.446848,1.863323,1.278754}, {'','',2.975432,-2.000000,3.740994}, {'','',3.877717,2.579784,2.348305}, {'','',4.081671,1.806180,3.422590}, {'','',4.141356,1.763428,2.619093}, {'','',2.565848,0.903090,0.954243}, {'','',3.684756,1.591065,1.612784}, {'','',3.977312,1.838849,2.736397},
+{'','',3.967501,1.698970,3.025715}, {'','',3.457125,-2.000000,2.478566}, {'','',2.012837,-2.000000,-2.000000}, {'','',2.847573,-2.000000,1.322219}, {'','',3.496653,-2.000000,1.939519}, {'','',0.778151,1.041393,-2.000000}, {'','',3.068557,3.068928,2.720986}, {'','',1.477121,-2.000000,-2.000000},
+{'','',1.672098,-2.000000,-2.000000}, {'','',1.602060,0.698970,-2.000000}, {'','',3.472756,3.539452,3.207634}, {'','',0.954243,-2.000000,-2.000000}, {'','',2.064458,-2.000000,-2.000000}, {'','',3.395326,2.294466,1.602060}, {'','',2.525045,-2.000000,-2.000000}, {'','',3.181558,3.016197,-2.000000},
+{'','',2.155336,-2.000000,-2.000000}, {'','',3.094471,-2.000000,-2.000000}, {'','',3.536558,3.511349,2.667453}, {'','',2.448706,-2.000000,3.211654}, {'','',3.399328,3.090258,0.698970}, {'','',2.815578,-2.000000,0.301030}, {'','',1.041393,-2.000000,-2.000000}, {'','',3.124504,3.405176,2.411620},
+{'','',2.071882,-2.000000,-2.000000}, {'','',2.123852,-2.000000,-2.000000}, {'','',2.068186,1.724276,1.113943}, {'','',3.068186,3.948217,3.158965}, {'','',1.322219,-2.000000,-2.000000}, {'','',1.414973,-2.000000,-2.000000}, {'','',-2.000000,0.000000,-2.000000}, {'','',2.859739,-2.000000,-2.000000},
+{'','',1.568202,-2.000000,-2.000000}, {'','',2.625312,-2.000000,-2.000000}, {'','',1.113943,-2.000000,0.301030}, {'','',3.072985,1.939519,3.070038}, {'','',1.342423,-2.000000,-2.000000}, {'','',2.966142,2.863323,2.898176}, {'','',-2.000000,0.000000,-2.000000}, {'','',0.845098,-2.000000,-2.000000},
+{'','',2.882525,1.785330,0.954243}, {'','',2.657056,-2.000000,-2.000000}, {'','',0.301030,-2.000000,-2.000000}, {'','',2.021189,-2.000000,-2.000000}, {'','',2.513218,0.477121,2.598791}, {'','',-2.000000,0.477121,0.778151}, {'','',1.568202,0.477121,2.597695}, {'','',1.662758,2.060698,0.000000},
+{'','',0.602060,-2.000000,0.845098}, {'','',2.093422,1.518514,2.846955}, {'','',2.149219,2.079181,0.954243}, {'','',3.694078,3.769673,3.751818}, {'','',1.959041,-2.000000,-2.000000}, {'','',2.900367,-2.000000,-2.000000}, {'','',1.991226,-2.000000,-2.000000}, {'','',3.952889,3.690728,3.209515},
+{'','',0.000000,-2.000000,-2.000000}, {'','',1.431364,-2.000000,-2.000000}, {'','',2.204120,-2.000000,-2.000000}, {'','',3.807332,2.691965,3.193959}, {'','',-2.000000,-2.000000,0.000000}, {'','',3.114944,-2.000000,-2.000000}, {'','',2.863917,3.046105,0.301030}, {'','',2.235528,1.113943,-2.000000},
+{'','',3.762978,2.660865,-2.000000}, {'','',3.771587,3.825621,2.952308}, {'','',2.378398,-2.000000,-2.000000}, {'','',2.678518,2.453318,2.550228}, {'','',3.305136,3.258637,0.778151}, {'','',2.974972,-2.000000,-2.000000}, {'','',2.758155,-2.000000,0.602060}, {'','',3.369772,3.279895,3.253822},
+{'','',1.716003,3.116940,-2.000000}, {'','',2.831230,3.243782,-2.000000}, {'','',2.887054,1.579784,3.237795}, {'','',2.993436,2.401401,2.866878}, {'','',1.633468,-2.000000,-2.000000}, {'','',2.451786,-2.000000,-2.000000}, {'','',-2.000000,0.000000,-2.000000}, {'','',2.161368,-2.000000,-2.000000},
+{'','',1.462398,-2.000000,-2.000000}, {'','',2.330414,1.204120,2.632457}, {'','',2.008600,-2.000000,0.301030}, {'','',3.706206,-2.000000,1.623249}, {'','',2.627366,0.301030,3.066326}, {'','',3.936262,2.687529,2.945469}, {'','',2.977266,3.058046,3.325926}, {'','',1.819544,0.000000,1.732394},
+{'','',3.832445,3.449324,2.363612}, {'','',2.981366,2.565848,2.936011}, {'','',2.385606,-2.000000,1.724276}, {'','',3.347915,2.645422,3.588272}, {'','',3.484727,1.079181,2.975432}, {'','',4.184351,1.924279,3.542452}, {'','',3.766859,3.035830,3.818885}, {'','',4.348130,1.897627,3.212454},
+{'','',2.852480,-2.000000,-2.000000}, {'','',3.529430,2.190332,1.041393}, {'','',2.841359,-2.000000,2.127105}, {'','',4.286007,1.908485,2.958564}, {'','',4.055417,3.351023,2.356026}, {'','',4.011105,-2.000000,3.914713}, {'','',2.637490,-2.000000,-2.000000}, {'','',3.389166,2.158362,2.212188},
+{'','',3.679610,2.413300,2.906335}, {'','',3.492621,1.716003,3.151370}, {'','',3.600428,1.000000,1.176091}, {'','',2.873902,3.317854,-2.000000}, {'','',3.590396,-2.000000,1.799341}, {'','',2.772322,2.448706,2.578639}, {'','',2.342423,2.450249,1.579784}, {'','',3.105169,-2.000000,-2.000000},
+{'','',3.168203,2.825426,1.819544}, {'','',1.869232,1.491362,-2.000000}, {'','',0.477121,-2.000000,-2.000000}, {'','',1.322219,-2.000000,-2.000000}, {'','',2.250420,2.303196,-2.000000}, {'','',0.000000,-2.000000,-2.000000}, {'','',1.342423,2.000000,0.000000}, {'','',1.477121,-2.000000,0.301030},
+{'','',1.041393,-2.000000,1.000000}, {'','',1.623249,1.812913,1.973128}, {'','',2.477121,0.000000,-2.000000}, {'','',0.477121,0.903090,1.361728}, {'','',-2.000000,1.462398,-2.000000}, {'','',0.602060,-2.000000,-2.000000}, {'','',-2.000000,0.698970,-2.000000}, {'','',3.366236,2.911690,2.912222},
+{'','',0.301030,-2.000000,-2.000000}, {'','',3.451633,2.836957,-2.000000}, {'','',2.638489,3.002166,2.585461}, {'','',0.301030,0.000000,0.000000}, {'','',3.289589,2.103804,2.824126}, {'','',2.510545,-2.000000,-2.000000}, {'','',3.471438,3.350442,1.000000}, {'','',1.880814,1.462398,-2.000000},
+{'','',2.914343,2.181844,-2.000000}, {'','',3.696706,3.788734,4.167495}, {'','',0.000000,-2.000000,-2.000000}, {'','',2.974512,3.319730,0.000000}, {'','',1.690196,-2.000000,-2.000000}, {'','',1.301030,-2.000000,-2.000000}, {'','',2.863323,2.681241,2.950365}, {'','',1.000000,1.579784,-2.000000},
+{'','',-2.000000,1.342423,-2.000000}, {'','',1.397940,0.845098,0.000000}, {'','',0.000000,-2.000000,-2.000000}, {'','',1.000000,-2.000000,-2.000000}, {'','',0.301030,-2.000000,-2.000000}, {'','',2.181844,-2.000000,-2.000000}, {'','',3.066326,2.742725,2.705008}, {'','',0.301030,-2.000000,-2.000000},
+{'','',0.000000,-2.000000,-2.000000}, {'','',1.414973,1.672098,2.149219}, {'','',0.000000,-2.000000,-2.000000}, {'','',2.618048,2.220108,2.615950}, {'','',0.301030,-2.000000,-2.000000}, {'','',2.431364,2.698970,-2.000000}, {'','',2.313867,2.056905,-2.000000}, {'','',3.050380,0.602060,-2.000000},
+{'','',3.528402,3.602494,2.803457}, {'','',1.380211,-2.000000,-2.000000}, {'','',2.212188,2.515874,-2.000000}, {'','',2.021189,-2.000000,0.301030}, {'','',1.681241,0.301030,0.000000}, {'','',1.690196,2.396199,2.406540}, {'','',2.630428,2.725912,-2.000000}, {'','',-2.000000,0.000000,-2.000000},
+{'','',1.255273,-2.000000,-2.000000}, {'','',0.698970,-2.000000,-2.000000}, {'','',0.000000,-2.000000,-2.000000}, {'','',0.602060,-2.000000,-2.000000}, {'','',1.342423,0.954243,2.897077}, {'','',2.439333,1.414973,0.000000}, {'','',3.192567,1.929419,1.342423}, {'','',3.406881,1.079181,2.103804},
+{'','',3.607777,2.783904,2.264818}, {'','',3.116276,1.924279,3.639088}, {'','',2.743510,-2.000000,1.812913}, {'','',3.038223,2.281033,2.232996}, {'','',3.008600,2.872156,3.443263}, {'','',1.591065,0.000000,3.152594}, {'','',2.622214,-2.000000,3.564548}, {'','',3.709948,1.397940,3.285107},
+{'','',4.013932,3.042576,3.735200}, {'','',3.569842,3.169086,3.479575}, {'','',3.980776,3.046495,3.440594}, {'','',2.838849,1.255273,2.526339}, {'','',3.032619,2.332438,1.724276}, {'','',2.866878,-2.000000,3.425208}, {'','',3.342028,2.133539,2.628389}, {'','',3.790778,3.201943,1.462398},
+{'','',4.052348,1.819544,3.426999}, {'','',1.690196,1.342423,0.000000}, {'','',2.949878,1.146128,0.778151}, {'','',3.806994,2.618048,2.845718}, {'','',-2.000000,-2.000000,0.000000}, {'','',0.000000,-2.000000,-2.000000}, {'','',3.402089,3.567497,2.037426}, {'','',3.360593,1.568202,1.079181},
+{'','',1.079181,-2.000000,-2.000000}, {'','',2.721811,1.724276,1.518514}, {'','',3.547405,-2.000000,2.677607}, {'','',0.477121,-2.000000,-2.000000}, {'','',2.158362,-2.000000,0.698970}, {'','',2.861534,-2.000000,-2.000000}, {'','',0.778151,0.477121,-2.000000}, {'','',0.301030,-2.000000,0.477121},
+{'','',0.000000,-2.000000,-2.000000}, {'','',-2.000000,-2.000000,0.000000}, {'','',2.390935,-2.000000,-2.000000}, {'','',1.681241,-2.000000,-2.000000}, {'','',2.204120,-2.000000,0.000000}, {'','',3.106191,-2.000000,1.278754}, {'','',1.380211,1.845098,0.602060}, {'','',0.477121,-2.000000,-2.000000},
+{'','',-2.000000,-2.000000,0.301030}, {'','',0.000000,-2.000000,-2.000000}, {'','',3.235023,-2.000000,-2.000000}, {'','',2.955207,-2.000000,1.462398}, {'','',-2.000000,0.301030,-2.000000}, {'','',0.698970,-2.000000,-2.000000}, {'','',1.230449,-2.000000,-2.000000}, {'','',2.662758,-2.000000,-2.000000},
+{'','',0.000000,-2.000000,-2.000000}, {'','',2.792392,-2.000000,-2.000000}, {'','',0.301030,-2.000000,-2.000000}, {'','',3.964919,3.984122,3.731830}, {'','',1.886491,-2.000000,-2.000000}, {'','',1.568202,-2.000000,-2.000000}, {'','',2.348305,2.626340,3.137671}, {'','',1.819544,-2.000000,-2.000000},
+{'','',0.301030,-2.000000,-2.000000}, {'','',0.698970,-2.000000,-2.000000}, {'','',3.637990,2.773055,3.561101}, {'','',1.732394,-2.000000,-2.000000}, {'','',3.312600,2.755875,0.301030}, {'','',0.477121,-2.000000,-2.000000}, {'','',3.108565,3.451326,0.000000}, {'','',4.159627,3.917138,3.643156},
+{'','',0.000000,-2.000000,-2.000000}, {'','',-2.000000,-2.000000,0.000000}, {'','',3.417638,3.466571,0.698970}, {'','',2.821514,2.103804,2.885926}, {'','',2.846337,2.907411,1.954243}, {'','',3.261501,3.144574,3.448088}, {'','',1.414973,-2.000000,-2.000000}, {'','',2.547775,2.082785,0.477121},
+{'','',1.732394,-2.000000,-2.000000}, {'','',-2.000000,0.000000,-2.000000}, {'','',1.724276,-2.000000,-2.000000}, {'','',1.505150,-2.000000,-2.000000}, {'','',0.301030,0.000000,-2.000000}, {'','',0.301030,-2.000000,-2.000000}, {'','',3.045714,3.207096,2.748188}, {'','',4.028083,2.858537,3.912966},
+{'','',1.732394,1.602060,0.477121}, {'','',0.000000,-2.000000,-2.000000}, {'','',2.255273,-2.000000,-2.000000}, {'','',3.988247,3.382557,3.306211}, {'','',0.903090,-2.000000,-2.000000}, {'','',2.738781,1.361728,1.255273}, {'','',0.698970,-2.000000,0.477121}, {'','',3.966892,3.456366,4.024568},
+{'','',3.082785,-2.000000,1.633468}, {'','',2.858537,-2.000000,1.230449}, {'','',1.838849,-2.000000,0.698970}, {'','',2.988559,-2.000000,0.000000}, {'','',4.113107,3.205475,3.793162}, {'','',2.257679,-2.000000,0.698970}, {'','',3.571592,1.690196,3.195069}, {'','',3.772835,-2.000000,-2.000000},
+{'','',2.397940,-2.000000,1.255273}, {'','',3.568788,2.906335,2.778151}, {'','',2.894870,1.477121,-2.000000}, {'','',2.017033,-2.000000,-2.000000}, {'','',4.066214,1.732394,3.082785}, {'','',3.395501,1.857332,2.587711}, {'','',1.924279,-2.000000,1.176091}, {'','',1.505150,-2.000000,-2.000000},
+{'','',-2.000000,0.000000,-2.000000}, {'','',0.778151,-2.000000,-2.000000}, {'','',2.869232,-2.000000,-2.000000}, {'','',3.729813,3.633771,3.109241}, {'','',1.819544,-2.000000,0.477121}, {'','',1.690196,-2.000000,-2.000000}, {'','',0.000000,-2.000000,-2.000000}, {'','',3.929317,3.782974,2.762679},
+{'','',1.322219,-2.000000,0.000000}, {'','',0.778151,2.201397,-2.000000}, {'','',-2.000000,0.301030,0.000000}, {'','',3.206826,3.250664,3.673113}, {'','',2.544068,-2.000000,-2.000000}, {'','',2.775974,2.303196,-2.000000}, {'','',1.959041,-2.000000,1.113943}, {'','',3.406881,3.586475,-2.000000},
+{'','',3.767823,3.867585,2.830589}, {'','',2.552668,-2.000000,0.000000}, {'','',2.530200,2.227887,2.985875}, {'','',2.475671,2.089905,-2.000000}, {'','',2.620136,1.204120,0.000000}, {'','',1.716003,-2.000000,-2.000000}, {'','',2.914343,2.822822,3.715084}, {'','',1.531479,-2.000000,-2.000000},
+{'','',1.991226,-2.000000,2.130334}, {'','',3.191171,3.276462,2.357935}, {'','',0.845098,-2.000000,-2.000000}, {'','',0.845098,-2.000000,-2.000000}, {'','',0.000000,-2.000000,-2.000000}, {'','',0.903090,0.845098,-2.000000}, {'','',2.269513,0.778151,-2.000000}, {'','',2.315970,0.954243,2.600973},
+{'','',3.928549,4.264794,3.813714}, {'','',1.724276,-2.000000,-2.000000}, {'','',2.898176,-2.000000,1.113943}, {'','',2.908485,-2.000000,1.579784}, {'','',3.885700,4.392978,3.638689}, {'','',2.021189,-2.000000,-2.000000}, {'','',2.394452,-2.000000,1.477121}, {'','',1.000000,-2.000000,-2.000000},
+{'','',4.199042,3.678609,3.404320}, {'','',3.127429,-2.000000,0.602060}, {'','',2.641474,-2.000000,-2.000000}, {'','',0.903090,-2.000000,-2.000000}, {'','',3.932322,-2.000000,0.477121}, {'','',4.194570,3.766562,4.142202}, {'','',-2.000000,0.000000,-2.000000}, {'','',3.719331,1.505150,3.569374},
+{'','',2.093422,2.187521,0.301030}, {'','',3.021189,0.000000,1.672098}, {'','',3.141763,-2.000000,2.294466}, {'','',3.881556,3.212454,3.188366}, {'','',1.690196,-2.000000,-2.000000}, {'','',1.255273,-2.000000,-2.000000}, {'','',3.227887,0.301030,3.521269}, {'','',3.922622,1.875061,3.260071},
+{'','',1.778151,-2.000000,0.477121}, {'','',1.414973,-2.000000,-2.000000}, {'','',0.000000,0.477121,-2.000000}, {'','',2.589950,-2.000000,-2.000000}, {'','',2.866287,-2.000000,-2.000000}, {'','',-2.000000,-2.000000,0.000000}, {'','',2.107210,-2.000000,3.054613}, {'','',1.146128,0.000000,0.602060},
+{'','',3.844664,3.655810,2.542825}, {'','',2.514548,1.732394,-2.000000}, {'','',4.049489,3.417139,3.062582}, {'','',3.400883,-2.000000,3.684127}, {'','',2.885361,1.748188,1.255273}, {'','',4.169674,2.836957,2.929419}, {'','',3.269980,2.445604,2.318063}, {'','',3.363424,0.000000,2.735599},
+{'','',3.186391,1.959041,4.042260}, {'','',3.667173,3.072985,3.165541}, {'','',4.262949,1.681241,2.503791}, {'','',3.898451,1.556303,4.000911}, {'','',3.892707,3.879841,2.799341}, {'','',2.912753,-2.000000,-2.000000}, {'','',3.524785,3.064458,1.724276}, {'','',3.244772,-2.000000,2.688420},
